Calorie Chart
Food calorie chart - nutritional facts of homemade gourmet cakes ingredients
| Per 100 grams: | Calories (kcal): | Fat (grams): | Carbohydrate (grams): | Protein (grams): |
| Milk | 67 | 3,6 | 4,8 | 3,4 |
| Whipped cream | 340 | 34,0 | 3,0 | 2,7 |
| Sour cream | 216 | 20,0 | 3,1 | 3,5 |
| Butter | 785 | 83,7 | 0,8 | 0,7 |
| Eggs | 74 | 5,3 | 0,3 | 5,6 |
| Egg white | 16 | 0 | 0,2 | 3,8 |
| Egg yolk | 57 | 4,9 | 0,04 | 2,5 |
| Shortening | 925 | 0,99 | 0 | 0,3 |
| Margarine | 791 | 84,5 | 0,4 | 0,5 |
| Cooking oil | 925 | 99,4 | 0,2 | 0 |
| Rice | 354 | 1,3 | 72,4 | 10,9 |
| Wheat groats | 333 | 1,0 | 70,0 | 11,0 |
| Wheat flour | 360 | 1,1 | 74,7 | 10,7 |
| Corn flour | 362 | 0,8 | 78,1 | 8,7 |
| Corn flakes | 378 | 0,6 | 83,9 | 7,0 |
| Bread crumbs | 320 | 0,5 | 69,8 | 7,2 |
| Graham crumbs | 437 | 12,0 | 70,4 | 12,0 |
| Buckwheat | 320 | 1,0 | 68,0 | 8,0 |
| Yeast | 100 | 1,5 | 5,5 | 16,0 |
| Sugar | 400 | 0 | 98 | 0 |
| Honey | 340 | 0 | 82,0 | 0,5 |
| Marmalade | 240 | 0 | 57,7 | 0,4 |
| Chocolate | 535 | 27,5 | 62,0 | 6,5 |
| Cocoa | 465 | 26,0 | 31,0 | 22,0 |
| Apple | 60 | 0,7 | 13,5 | 0 |
| Strawberry | 45 | 1,8 | 8,0 | 1,5 |
| Raspberry | 40 | 1,6 | 7,0 | 1,5 |
| Blackberry | 45 | 0,8 | 9,0 | 1,0 |
| Sweet cherry | 70 | 0,6 | 16,0 | 1,0 |
| Sour cherry | 60 | 0 | 12,0 | 0,9 |
| Bilberry | 50 | 0 | 9,0 | 1,0 |
| Pear | 60 | 0,3 | 14,0 | 0,2 |
| Plum | 76 | 1,0 | 17,0 | 0,8 |
| Prune | 280 | 0,7 | 64,0 | 2,7 |
| Grapes | 80 | 0,8 | 18,0 | 0,7 |
| Raisins | 246 | 0 | 64,4 | 1,1 |
| Currant | 58 | 0,4 | 11,8 | 1,4 |
| Orange | 60 | 1,4 | 13,0 | 0,8 |
| Apricot | 55 | 1,2 | 11,0 | 1,0 |
| Banana | 100 | 0,4 | 23,0 | 1,3 |
| Peach | 65 | 0,1 | 14,0 | 0,8 |
| Watermelon | 30 | 0,1 | 6,5 | 1,0 |
| Melon | 24 | 0 | 5,3 | 1,0 |
| Lemon | 37 | 0,3 | 8,4 | 0,7 |
| Dates | 300 | 0,7 | 72,0 | 1,6 |
| Figs | 41 | 0 | 9,5 | 1,3 |
| Dry figs | 270 | 0,6 | 58,8 | 3,3 |
| Kiwi | 40 | 0 | 9,0 | 1,0 |
| Poppy seeds | 547 | 43,0 | 23,0 | 16,7 |
| Almond | 637 | 53,2 | 13,2 | 21,4 |
| Walnut | 580 | 52,5 | 11,0 | 11,5 |
| Hazelnut | 500 | 56,5 | 6,0 | 12,0 |
| Peanut | 570 | 49,0 | 8,6 | 24,3 |
| Pumpkin seeds | 554 | 46,0 | 15,0 | 29,0 |
| Sunflower seeds | 560 | 47,0 | 20,0 | 24,0 |
Không có nhận xét nào:
Đăng nhận xét